Check Point 156-915.80 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| VRRP | -VRRP vs ClusterXL -Monitored Circuit VRRP -Troubleshooting VRRP |
| SecureXL: Security Acceleration | -What SecureXL Does -Packet Acceleration -Session Rate Acceleration -Masking the Source Port -Application Layer Protocol - AnExample with HTTPHTTP 1.1 -Factors that Preclude Acceleration -Factors that Preclude Templating (Session Acceleration) -Packet Flow -VPN Capabilities |
| VPN Debug | -vpn debug Command -vpn debug on | off -vpn debug ikeon |ikeoff -vpn Log Files -vpn debug trunc -VPN Environment Variables -vpn Command -vpn tu -Comparing SAs |
| Troubleshooting User Authentication and User Directory (LDAP) | -Common Configuration Pitfalls -Some LDAP Tools -Troubleshooting User Authentication |
| Check Point Firewall Key Features | -Packet Inspection Flow -Policy Installation Flow -Policy Installation Process -Policy Installation Process Flow |
| Identity Awareness | -Enabling AD Query -AD Query Setup -Identifying users behind an HTTP Proxy -Verifying there’s a logged on AD user at the source IP -Checking the source computer OS -Using SmartView Tracker |
| Auditing and Reporting Process | -Auditing and Reporting Standards |
| Advanced IPsec VPN and Remote Access | Objectives:
|
| Lab 7: SmartEvent and SmartReporter | -Configure the Network Object in SmartDashboard -Configuring Security Gateways to work with SmartEvent -Monitoring Events with SmartEvent -Generate Reports Based on Activities |
| Upgrading | Objectives:
|
| Lab 4: Configuring SmartDashboard to Interface with Active Directory | -Creating the Active Directory Object in SmartDashboard -Verify SmartDashboard Communication with the AD Server |
| Remote Access VPNs | -Connection Initiation -Link Selection |
| Maintenance Tasks and Tools | -Perform a Manual Failover of the FW Cluster -Advanced Cluster Configuration |
| Tunnel Management | -Permanent Tunnels -Tunnel Testing -VPN Tunnel Sharing -Tunnel-Management Configuration -Permanent-Tunnel Configuration -Tracking Options -Advanced Permanent-Tunnel configuration -VPN Tunnel Sharing Configuration |
| FW Monitor | -What is FW Monitor -C2S Connections and S2C Packets fw monitor |
| Clustering and Acceleration | Objectives:
|
| Kernel Tables | -Connections Table -Connections Table Format |
| Troubleshooting | -VPN Encryption Issues |
| Clustering and Acceleration | -Clustering Terms -ClusterXL -Cluster Synchronization -Synchronized-Cluster Restrictions -Securing the Sync Interface -To Synchronize or Not to Synchronize |
| Backup and Restore Security Gateways and Management Servers | -Snapshot management -Upgrade Tools -Backup Schedule Recommendations -Upgrade Tools -Performing Upgrades -Support Contract |
| CoreXL: Multicore Acceleration | -Supported Platforms and Features -Default Configuration -Processing Core Allocation -Allocating Processing Cores -Adding Processing Cores to the Hardware -Allocating an Additional Core to the SND -Allocating a Core for Heavy Logging -Packet Flows with SecureXL Enabled |
| Management HA | -The Management High Availability Environment -Active vs. Standby -What Data is Backed Up? -Synchronization Modes -Synchronization Status |
| Security Gateway | -User and Kernel Mode Processes -CPC Core Process -FWM -FWD -CPWD -Inbound and Outbound Packet Flow -Inbound FW CTL Chain Modules -Outbound Chain Modules -Columns in a Chain -Stateful Inspection |
| ClusterXL: Load Sharing | -Multicast Load Sharing -Unicast Load Sharing -How Packets Travel Through a Unicast -LS Cluster -Sticky Connections |
| Multiple Entry Point VPNs | -How Does MEP Work -Explicit MEP -Implicit MEP |
| Auditing and Reporting | Objectives:
|
| Lab 1: Upgrading to Check PointR77 | -Install Security Management Server -Migrating Management server Data -Importing the Check Point Database -Launch SmartDashboard -Upgrading the Security Gateway |
| Upgrading Standalone Full High Availability | |
| Lab 5: Configure Site-to-Site VPNs with Third Party Certificates | -Configuring Access to the Active Directory Server -Creating the Certificate -Importing the Certificate Chain and Generating Encryption Keys -Installing the Certificate -Establishing Environment Specific Configuration -Testing the VPN Using 3rd Party Certificates |
| SmartEvent | -SmartEvent Intro |
| Network Address Translation | -How NAT Works -Hide NAT Process -Security Servers -How a Security Server Works -Basic Firewall Administration -Common Commands |
| Lab 3 Migrating to a Clustering Solution | -Installing and Configuring the Secondary Security Gateway -Re-configuring the Primary Gateway -Configuring Management Server Routing -Configuring the Cluster Object -Testing High Availability -Installing the Secondary Management Server -Configuring Management High Availability |
| Advanced Firewall | Objectives:
|
| Lab 6: Remote Access with Endpoint Security VPN | -Defining LDAP Users and Groups -Configuring LDAP User Access -Defining Encryption Rules -Defining Remote Access Rules -Configuring the Client Side |
| Check Point Firewall Infrastructure | -GUI Clients -Management |
| User Management | -Active Directory OU Structure -Using LDAP Servers with Check Point -LDAP User Management with User Directory -Defining an Account Unit -Configuring Active Directory Schemas -Multiple User Directory (LDAP) Servers -Authentication Process Flow -Limitations of Authentication Flow -User Directory (LDAP) Profiles |
| Advanced User Management | Objectives:
|
| SmartEvent Architecture | -Component Communication Process -Event Policy User Interface |
| Lab 2: Core CLI Elements of Firewall Administration | -Policy Management and Status -Verification from the CLI -Using cpinfo -Run cpinfo on the Security Management Server -Analyzing cpinfo in InfoView -Using fw ctl pstat -Using tcpdump |
| SmartReporter | -Report Types |
| Advanced VPN Concepts and Practices | -IPsec -Internet Key Exchange (IKE) -IKE Key Exchange Process – Phase 1/ Phase 2 Stages |
Smooth operation
The operating system of 156-915.80 exam practice has won the appreciation of many users around the world. Within five to ten minutes after your payment is successful, our operating system will send a link to 156-915.80 training materials to your email address. After our product update, our operating system will also send you a timely message to ensure that you will not miss a single message. After you use 156-915.80 real exam,you will not encounter any problems with system . If you really have a problem, please contact us in time and our staff will troubleshoot the issue for you. 156-915.80 exam practice's smooth operating system has improved the reputation of our products. We also received a lot of praise in the international community. I believe this will also be one of the reasons why you choose our products.
Premium content
Our company has hired the best team of experts to create the best products for you. Our team has the most up-to-date information. After analyzing the research, we write the most complete and up-to-date 156-915.80 exam practice. At the same time, the experts also spent a lot of effort to study the needs of consumers, and committed to creating the best scientific model for users. With the protection of content and learning methods, you will not have to worry about your exam at all. Of course, if you have any suggestions for our 156-915.80 training materials, you can give us feedback. Our team of experts will certainly consider your suggestions. Perhaps the next version upgrade of 156-915.80 real exam is due to your opinion. In order to thank you for your support, we will also provide you with some benefits.
What is the duration of the 156-915.80 Exam
- Passing Score: 70%
- Format: Multiple choices, multiple answers
- Length of Examination: 90 minutes
- Number of Questions: 100
Reference: https://community.checkpoint.com/thread/5599-ccse-update-r80-new-exam-available-now
If you are already determined to obtain an international certificate, you must immediately purchase our 156-915.80 exam practice. Our products have been certified as the highest quality products in the industry. If you know 156-915.80 training materials through acquaintance introduction, then you must also know the advantages of 156-915.80. Our content and design have laid a good reputation for us. Our users are willing to volunteer for us. You can imagine this is a great product! Next, I will introduce you to the most representative advantages of 156-915.80 real exam. You can think about whether these advantages are what you need!
How much 156-915.80 Exam Cost
The price of the 156-915.80 exam is $250 USD.
Check Point Certified Security Expert Update - R80 (CCSE) 156-915.80 Exam
Check Point Certified Security Expert Update - R80 (CCSE) 156-915.80 Exam is related to Check Point Certified Security Expert Certification.156-915.80 Exam Validate candidates understanding and skills necessary to configure and optimally manage Check Point Next-Generation Firewalls. System Security Consultant and Server Managers usually hold or pursue this certification and candidate can expect the same job roles after completion of this Check Point Certified Security Expert Update - R80 (CCSE) 156-915.80 certification.
Perfect service
156-915.80 exam practice is well known for its quality service! Our users are all over the world, and we use uniform service standards everywhere. Our after-sales service staff will be on-line service 24 hours a day, 7 days a week. So, whether you are purchasing 156-915.80 training materials, or during the study period, no matter what kind of problems you encounter, you can always contact online customer service to get the timely help. At the same time, our service guidelines have always been customer first. As long as you choose 156-915.80 real exam, we will be responsible for you in the end. Every 156-915.80 exam practice's staff member is your family they will accompany you to achieve your dream! Our company's service aim is to make every customer satisfied! 156-915.80 training materials are looking forward to being able to accompany you on such an important journey.

1049 Customer Reviews 







Novia -
I prepared the test in a few days, so I cant believe that I pass the test.